Wines
Zorgvliet Wines' are wines that are built on a strong philosophy incorporating tradition along with modern...
Wine Accolades
all the accolades that have been awarded to all our wine ranges in the past...
Zorgvliet Wine Range
The Zorgvliet tier consists of our flagship or ultra premium offerings. It is a range that offers predominantly single...
Silver Myn Wine Range -
Argentum 2007
Tasting NotesGarnet red colour. Black plum and cinnamon spice show on the nose. Black cherry and mulberry fruit show through on the palate along with spice and a well integrated, elegant tannin structure. |
In The Vineyard
| Situation: | East and north-south facing row direction |
| Altitude: | 260m |
| Distance from sea: | Approximately 10km |
| Soil Type: | Alluvial |
| Rootstock: | R99 |
| Age of vines: | 6-7 years |
| Trellising: | Vertical hedge |
| Pruning: | Cordon |
| Irrigation: | Drip |
The Harvest
| Picking date: | March 2006 |
| Yield: | 7 tons/ha average |
In The Cellar
| Fermentation Temp: | 28-30ºC |
| Yeast: | Bordeaux Red |
| Description: | On receiving the grapes it was cold soaked for 3-5 days at 12 ºC before fermentation to extract as much fruit as possible. Duration of fermentation was 8 - 10 days. It was pumped over 4 times per day for optimum colour and tannin extraction. When fermented dry it was pressed into stainless steel tanks. |
| Malolactic fermentation: | In stainless steel tanks |
| Wood aging: | Merlot 14 months in 100 % French oak, Cabernet Franc 16 Months in 90% French oak, 10% Hungarian oak 1/3 in second fill, 1/3 in third fill and 1/3 in fourth fill |
| Bottled: | 11 November 2008 |
| Production: | 970 x 12 |
| Alc: | Alc = 14.5%; TA = 5.8; RS = 3.1; pH = 3.51 |
Ageing Potential
Can be enjoyed now and will mature well over the next 4-7 years, if stored correctly.
Blend Information
56% Merlot / 44% Cabernet Franc