Wines
Zorgvliet Wines' are wines that are built on a strong philosophy incorporating tradition along with modern...
Wine Accolades
all the accolades that have been awarded to all our wine ranges in the past...
Zorgvliet Wine Range
The Zorgvliet tier consists of our flagship or ultra premium offerings. It is a range that offers predominantly single...
Silver Myn Wine Range - Viognier 2009
Tasting NotesHints of lime green show through the light yellow colour of this wine. The nose shows spice and Earl Grey tea characteristics with floral notes. The palate shows ginger, with white peach and pear fruit and is balanced by some residual sugar. |
In The Vineyard
| Situation: | North to South row direction |
| Altitude: | 300m |
| Distance from sea: | Approximately 10km |
| Soil Type: | A combination of loam-sand topsoil on clay subsoil. |
| Rootstock: | R99 |
| Age of vines: | 6 years |
| Trellising: | 3 wire |
| Pruning: | 2 buds |
| Irrigation: | Drip |
The Harvest
| Picking date: | March 2009 |
| Yield: | 7.5 tons/ha average |
In The Cellar
| Fermentation Temp: | 14ºC – 24ºC |
| Yeast: | A selection of various French yeasts were used as well a small percentage of the wine being fermented naturally. |
| Description: | The grapes were harvested at optimum ripeness, but were not allowed to shrivel, to maintain the elegance of the variety. 50% of the wine was fermented in stainless-steel with the remaining 50% being fermented in 1st, 2nd, 3rd and 4th fill French oak. The wine remained in wood for 5 months with the stainless-steel component spending 5 months on the lees after fermentation. |
| Malolactic fermentation: | None |
| Wood aging: | 50% of the wine spent 5 months in 1st, 2nd 3rd and 4th fill barrels. |
| Bottled: | |
| Production: | 700 x 12 |
| Alc: | Alc = 14.5%; TA = 6.3; RS = 11.5; pH = 3.31 |
Ageing Potential
3 to 6 years
Blend Information
100% Viognier